Mean category score
87.1
unweighted mean across categories
Categories led
1
of 1 scored
Mean cost per task
$0.085
across categories
Mean consistency
1.3
mean spread, lower is better
Category profile
Latest published run: gemini-3.8-flash (suite v1.0).
Strengths
- UI Design87.1 · #1
Scores by category
| Category | Score | Rank | Consistency | Cost / task | Cost / point | Mean time |
|---|---|---|---|---|---|---|
| 3D and Graphics | – | – | – | – | – | – |
| Coding | – | – | – | – | – | – |
| Data and SQL | – | – | – | – | – | – |
| Debugging | – | – | – | – | – | – |
| IT Scripting | – | – | – | – | – | – |
| Security | – | – | – | – | – | – |
| UI Design | 87.1 | #1 | 1.3 | $0.085 | $0.00097 | 2m 10s |
| Client Communication | – | – | – | – | – | – |
| Document Extraction | – | – | – | – | – | – |
| Hallucination Resistance | – | – | – | – | – | – |
| Legal Drafting | – | – | – | – | – | – |
| Reasoning and Analysis | – | – | – | – | – | – |
| Summarization | – | – | – | – | – | – |
Tasks
Median of three repeats per task. Open a task to read the full response, judge rationales and artifacts side by side with other models.
| Task | Median |
|---|---|
| Law firm intake landing page eng-ui-01 | 87.1 |